Dairy Cylinders
Typical sizing for dairy cylinders are from 180 litres to 1500 litres.
Note: When ordering Dairy cylinders please specify layout LH or RH.
Stainless Inner Barrel and Polished Stainless Steel Outer Case
Code | Litres | Diameter | Height | kW |
---|---|---|---|---|
D350710SS | 350 | 710 | 1670 | 2 x 3 |
D400710SS | 400 | 710 | 1860 | 2 x 3 |
D450710SS | 450 | 710 | 2010 | 2 x 3 |
D450810SS | 450 | 810 | 1690 | 2 x 3 |
D500810SS | 500 | 810 | 1830 | 2 x 3 |
D600810SS | 600 | 810 | 2100 | 3 x 3 |
D700810SS | 700 | 810 | 2370 | 3 x 3 |
D700915SS | 700 | 915 | 1870 | 3 x 3 |
D800915SS | 800 | 915 | 2080 | 3 x 3 |
Other sizes available on request.
Copper Inner Barrel and Galvanised Steel or Polished Stainless Steel Outer Case
Galv Casing | SS Casing | Litres | Diameter | Height | kW |
---|---|---|---|---|---|
DC180610 | DSS180610 | 180 | 610 | 1350 | 1 x 3 |
DC200610 | DSS200610 | 200 | 610 | 1350 | 1 x 3 |
DC225610 | DSS225610 | 225 | 610 | 1560 | 1 x 3 |
DC270610 | DSS270610 | 270 | 610 | 1790 | 1 x 3 |
DC270710 | DSS270710 | 270 | 710 | 1400 | 1 x 3 |
DC270810 | DSS270810 | 270 | 810 | 1050 | 1 x 3 |
DC300710 | DSS300710 | 300 | 710 | 1400 | 1 x 3 |
DC300810 | DSS300810 | 300 | 810 | 1300 | 1 x 3 |
DC350610 | DSS350610 | 350 | 610 | 2190 | 2 x 3 |
DC350710 | DSS350710 | 350 | 710 | 1660 | 2 x 3 |
DC350810 | DSS350810 | 350 | 810 | 1400 | 2 x 3 |
DC400710 | DSS400710 | 400 | 710 | 1820 | 2 x 3 |
DC450710 | DSS450710 | 450 | 710 | 2090 | 2 x 3 |
DC450810 | DSS450810 | 450 | 810 | 1600 | 2 x 3 |
DC450915 | DSS450915 | 450 | 915 | 1300 | 2 x 3 |
DC500710 | DSS500710 | 500 | 710 | 2200 | 2 x 3 |
DC500810 | DSS500810 | 500 | 810 | 1710 | 2 x 3 |
DC500915 | DSS500915 | 500 | 915 | 1400 | 2 x 3 |
DC600810 | DSS600810 | 600 | 810 | 1900 | 3 x 3 |
DC600915 | DSS600915 | 600 | 915 | 1550 | 3 x 3 |
DC700810 | DSS700810 | 700 | 810 | 2200 | 3 x 3 |
DC700915 | DSS700915 | 700 | 915 | 1740 | 3 x 3 |
DC800915 | DSS800915 | 800 | 915 | 2050 | 3 x 3 |
DC8001160 | DSS8001160 | 800 | 1160 | 1400 | 3 x 3 |
DC1000915 | DSS1000915 | 1000 | 915 | 2300 | 3 x 3 |
DC10001160 | DSS10001160 | 1000 | 1160 | 1650 | 3 x 3 |
DC1200915 | DSS1200915 | 1200 | 915 | 2800 | 3 x 5 |
DC12001160 | DSS12001160 | 1200 | 1160 | 1900 | 3 x 5 |
DC15001160 | DSS15001160 | 1500 | 1160 | 2270 | 3 x 5 |
Other sizes available on request.
Stainless Inner Barrel and Blue Plastic Outer Case
Code | Litres | Diameter | Height | kW |
---|---|---|---|---|
DSSP600 | 600 | 900 | 1650 | 3 x 3 |
DSSP800 | 800 | 1170 | 1380 | 3 x 3 |
DSSP1000 | 1000 | 1170 | 1640 | 3 x 5 |
DSSP1200 | 1200 | 1170 | 1865 | 3 x 5 |
DSSP1500 | 1500 | 1170 | 2180 | 3 x 5 |
Warranty – 3 years
Superheat dairy hot water cylinders must be installed by qualified installers in accordance with all relevant Building Codes (G12) and NZ standards (NZS 4605 Code of practice for The Installation of Dairy-type Thermal Storage Electric Water Heaters).
The Superheat dairy hot water cylinder is guaranteed against faulty manufacture for a period of three years. This warranty applies only to defects occurring under conditions of normal use for the purpose that the water cylinder was manufactured. This includes a one year parts and labour warranty for a failed component or if necessary full replacement of the dairy hot water cylinder. For years two and three the manufacturer has the option to repair or replace a faulty dairy hot water cylinder.
The warranty does not cover corrosion due to poor quality water, overpressure or negative pressure, incorrect installation, misuse, Acts of God, repair works or modifications not authorised by the manufacturer.
The elements and thermostats fitted into this cylinder are independently guaranteed by their respective manufacturers for a period of one year from the date of purchase. The manufacturer will supply replacement components but accept no responsibility for any costs involved in the replacement of these components due to failure.
We recommend that water tests are carried out in areas where the water has low pH or high nitrate levels which can corrode copper cylinders, and areas where the water has low pH and high chlorides which can corrode stainless steel cylinders.